|
HOI WAH SHIPPING AGENCIES HAI PHONG BRANCH Rm 501A, 5th floor, TD Business Bldg, 20A Le Hong Phong Str, Dong Khe Ward, Ngo Quyen, Hai Phong City Tel: 0225.883.2729/ 0566290121 |
|||||||||
VESSEL | VOY. | SVC NAME | POL | HAIPHONG | NANSHA | HONGKONG | ||||
ETD | ETA | ETA | ||||||||
JJ SUN | 2411N | CHH1 | NAM DINH VU PORT | 27-Mar | WED | 29-Mar | FRI | |||
CONSERO | 2412N | CHH2 | NAM DINH VU PORT | 31-Mar | SUN | 1-Apr | MON | OMIT | ||
HAIAN BELL | 253E | SCX | HAI AN PORT | 1-Apr | MON | 3-Apr | WED | |||
CONSCIENCE | 2412N | CHH1 | NAM DINH VU PORT | 3-Apr | WED | 5-Apr | FRI | |||
YOKOHAMA TRADER | 2406N | IHP2 | GREEN PORT | 4-Apr | THU | 5-Apr | FRI | |||
HE SHENG | 2403N | HPS1 | DINH VU PORT | 5-Apr | MON | 6-Apr | WED | |||
NORDOCELOT | 001N | TSE | NAM DINH VU PORT | 5-Apr | SUN | 6-Apr | TUE | |||
MILD CHORUS | 2413N | CHH2 | NAM DINH VU PORT | 7-Apr | SUN | 8-Apr | MON | 9-Apr | FRI | |
HAIAN TIME | 364E | SCX | HAI AN PORT | 8-Apr | MON | 10-Apr | WED | |||
HARRIER | 2413N | CHH1 | NAM DINH VU PORT | 10-Apr | WED | 12-Apr | FRI | |||
HEUNG-A AKITA | 2406N | IHP2 | GREEN PORT | 11-Apr | THU | 12-Apr | FRI | |||
HEUNG-A HAIPHONG | 2403N | HPS1 | DINH VU | 12-Apr | TUE | 13-Apr | WED | |||
MILD TUNE | 2414N | CHH2 | NAM DINH VU PORT | 14-Apr | SUN | OMIT | ||||
YM INSTRUCTION | 309N | TSE | NAM DINH VU PORT | 14-Apr | SUN | 16-Apr | TUE | |||
HAIAN TIME | 365E | SCX | HAI AN PORT | 15-Apr | MON | 17-Apr | WED | |||
HEUNG-A XIAMEN | 2404N | HPS1 | DINH VU PORT | 16-Apr | SAT | 17-Apr | MON | |||
JJ SUN | 2414N | CHH1 | NAM DINH VU PORT | 17-Apr | WED | 19-Apr | FRI | |||
YOKOHAMA TRADER | 2407N | IHP2 | GREEN PORT | 18-Apr | THU | 19-Apr | FRI | |||
CONSERO | 2415N | CHH2 | NAM DINH VU PORT | 21-Apr | SUN | 23-Apr | FRI | |||
YM INTERACTION | 255N | TSE | NAM DINH VU PORT | 21-Apr | SUN | 23-Apr | TUE | |||
HAIAN TIME | 366E | SCX | HAI AN PORT | 22-Apr | MON | 24-Apr | WED | |||
CONSCIENCE | 2415N | CHH1 | NAM DINH VU PORT | 24-Apr | WED | 26-Apr | FRI | |||
HEUNG-A AKITA | 2407N | IHP2 | GREEN PORT | 25-Apr | THU | 26-Apr | FRI | |||
HE SHENG | 2404N | HPS1 | DINH VU PORT | 25-Apr | SUN | 26-Apr | TUE | |||
MILD SONATA | 2416N | CHH2 | NAM DINH VU PORT | 28-Apr | SUN | 30-Apr | TUE | |||
NORDOCELOT | 002N | TSE | NAM DINH VU PORT | 28-Apr | SUN | 30-Apr | TUE | |||
HEUNG-A HAIPHONG | 2404N | HPS1 | DINH VU PORT | 29-Apr | MON | 1-May | WED | |||
HARRIER | 2416N | CHH1 | NAM DINH VU PORT | 1-May | WED | 3-May | FRI | |||
MILD TUNE | 2417N | CHH2 | NAM DINH VU PORT | 5-May | SUN | 7-May | TUE | |||
JJ SUN | 2417N | CHH1 | NAM DINH VU PORT | 8-May | WED | 10-May | FRI |
Thứ 2 - Thứ 6
8h00 - 17h00