VESSEL | VOY. | SVC NAME | POL | HAIPHONG | HONGKONG | ||
ETD | ETA | ||||||
YM HORIZON | 394N | TSE | NAM DINH VU PORT | 2-Oct | WED | 4-Oct | FRI |
HAIAN ALFA | 022E | SCX | HAI AN PORT | 5-Oct | SAT | 7-Oct | MON |
HAIAN TIME | 389E | SCX | HAI AN PORT | 8-Oct | TUE | 9-Oct | WED |
HF FORTUNE | 2429N | CHS | DINH VU PORT | 10-Oct | THU | 12-Oct | SAT |
PANJA BHUM | 2440N | CHS | NAM HAI DINH VU | 12-Oct | SAT | 14-Oct | MON |
YM HAWK | 346N | TSE | NAM DINH VU PORT | 13-Oct | SUN | 15-Oct | TUE |
HAIAN TIME | 390E | SCX | HAI AN PORT | 14-Oct | MON | 16-Oct | WED |
TAICHUNG | 403N | TSE | NAM DINH VU PORT | 20-Oct | SUN | 22-Oct | TUE |
HAIAN TIME | 391E | SCX | HAI AN PORT | 21-Oct | MON | 22-Oct | TUE |
HF FORTUNE | 2431N | CHS | DINH VU PORT | 24-Oct | THU | 26-Oct | SAT |
HAIAN TIME | 392E | SCX | HAI AN PORT | 28-Oct | MON | 30-Oct | WED |
YM HORIZON | 395N | TSE | NAM DINH VU PORT | 29-Oct | TUE | 30-Oct | WED |
PANJA BHUM | 2442N | CHS | NAM HAI DINH VU | 31-Oct | THU | 2-Nov | SAT |
Thứ 2 - Thứ 6
8h00 - 17h00