Svc code | VESSEL NAME / VOY. | ETA VNCLI FRI |
ETD VNCLI FRI |
ETA THLCH | |||
(2 days) | |||||||
RNV2S | INCRES | V. | 2307 | S | 30-Sep | 30-Sep | 2-Oct |
RNV2S | KMTC TOKYO | V. | 2412 | S | 8-Oct | 8-Oct | 9-Oct |
RNV2S | SKY RAINBOW | V. | 2414 | S | 14-Oct | 14-Oct | 16-Oct |
RNV2S | POS SINGAPORE | V. | 1010 | S | 21-Oct | 21-Oct | 23-Oct |
RNV2S | KMTC TOKYO | V. | 2413 | S | 29-Sep | 29-Sep | 1-Oct |
Thứ 2 - Thứ 6
8h00 - 17h00