| VESSEL | VOY. | SVC NAME | POL | HAIPHONG | HONGKONG | ||
| ETD | ETA | ||||||
| HAIAN TIME | 375E | SCX | HAI AN PORT | 1-Jul | MON | 3-Jul | WED |
| NORDOCELOT | 004N | TSE | NAM DINH VU PORT | 4-Jul | THU | 6-Jul | SAT |
| DONG FANG FU | 2426N | CHS | NAM HAI DINH VU | 4-Jul | THU | 7-Jul | SUN |
| HAIAN BELL | 261E | SCX | HAI AN PORT | 8-Jul | MON | 10-Jul | WED |
| YM INSTRUCTION | 312N | TSE | NAM DINH VU PORT | 10-Jul | TUE | 12-Jul | THU |
| SITC HAIPHONG | 2427N | CHS | DINH VU PORT | 11-Jul | THU | 14-Jul | SUN |
| YM INTERACTION | 258N | TSE | NAM DINH VU PORT | 14-Jul | SUN | 16-Jul | TUE |
| HAIAN TIME | 377E | SCX | HAI AN PORT | 15-Jul | MON | 17-Jul | WED |
| DONG FANG FU | 2428N | CHS | NAM HAI DINH VU | 18-Jul | THU | 21-Jul | SUN |
| YM HAWK | 343N | TSE | NAM DINH VU PORT | 21-Jul | SUN | 23-Jul | TUE |
| HAIAN BETA | 009E | SCX | HAI AN PORT | 22-Jul | MON | 24-Jul | WED |
| SITC HAIPHONG | 2429N | CHS | DINH VU | 25-Jul | THU | 28-Jul | SUN |
| HAIAN TIME | 379E | SCX | HAI AN PORT | 29-Jul | MON | 31-Jul | WED |
Thứ 2 - Thứ 6
8h00 - 17h00
