VESSEL | VOY. | SVC NAME | POL | HAIPHONG | NANSHA | ||
ETD | ETA | ||||||
CA NAGOYA | 0GU9WE1NC | NAM DINH VU | 9-Dec | MON | 12-Dec | THU | |
HAIAN TIME | 398E/W | HAI AN PORT | 13-Dec | FRI | 15-Dec | SUN | |
CNC URANUS | 0HJAQN1NC | NAM DINH VU | 16-Dec | MON | 19-Dec | THU | |
CA NAGOYA | 0GU9YE1NC | NAM DINH VU | 17-Dec | TUE | 19-Dec | THU | |
MAKHA BHUM | 0RNFLN1NC | NAM DINH VU | 18-Dec | WED | 20-Dec | FRI | |
HAIAN TIME | 399E/W | HAI AN PORT | 19-Dec | THU | 22-Dec | SUN | |
PANCON HARMONY | 2424N | GREENPORT | 19-Dec | THU | 23-Dec | MON | |
STAR EXPLORER | 2424N | GREENPORT | 23-Dec | MON | 27-Dec | FRI | |
CA NAGOYA | 0GUA0E1NC | NAM DINH VU | 23-Dec | MON | 26-Dec | THU | |
LALIT BHUM | 0RNFNN1NC | NAM DINH VU | 24-Dec | TUE | 27-Dec | FRI | |
HAIAN TIME | 400E/W | HAI AN PORT | 26-Dec | THU | 28-Dec | SAT | |
CAPE MONTEREY | 0HJAUN1NC | NAM DINH VU | 30-Dec | MON | 2-Jan | THU |
Thứ 2 - Thứ 6
8h00 - 17h00