HAIPHONG- BANGKOK
Svc code | VESSEL NAME / VOY. | ETA VNHPH | ETD VNHPH | ETA THBKK | |||
RBH | LALIT BHUM | V. | 011N | 16-Oct | 17-Oct | 24-Oct | |
RBH | MAKHA BHUM | V. | 096N | 22-Oct | 23-Oct | 30-Oct | |
RBH | LALIT BHUM | V. | 012N | 29-Oct | 30-Oct | 7-Nov | |
RBH | MAKHA BHUM | V. | 097N | 5-Nov | 5-Nov | 13-Nov | |
RBH | LALIT BHUM | V. | 013N | 13-Nov | 14-Nov | 21-Nov | |
RBH | MAKHA BHUM | V. | 098N | 19-Nov | 20-Nov | 27-Nov | |
RBH | LALIT BHUM | V. | 014N | 26-Nov | 27-Nov | 5-Dec | |
RBH | MAKHA BHUM | V. | 099N | 3-Dec | 4-Dec | 11-Dec | |
RBH | LALIT BHUM | V. | 015N | 10-Dec | 11-Dec | 19-Dec | |
RBH | MAKHA BHUM | V. | 100N | 17-Dec | 18-Dec | 25-Dec | |
RBH | LALIT BHUM | V. | 016N | 24-Dec | 25-Dec | 2-Jan | |
RBH | MAKHA BHUM | V. | 101N | 31-Dec | 1-Jan | 8-Jan | |
RBH | LALIT BHUM | V. | 017N | 7-Jan | 8-Jan | 16-Jan | |
RBH | MAKHA BHUM | V. | 102N | 14-Jan | 15-Jan | 22-Jan |
HAIPHONG- LAEMCHABANG
Svc code | VESSEL NAME / VOY. | ETA VNHPH | ETD VNHPH | ETA THLCH | |||
RBH | LALIT BHUM | V. | 010N | 3-Oct | 4-Oct | 10-Oct | |
RBH | MAKHA BHUM | V. | 095N | 10-Oct | 10-Oct | 16-Oct | |
RBH | LALIT BHUM | V. | 011N | 16-Oct | 17-Oct | 23-Oct | |
RBH | MAKHA BHUM | V. | 096N | 22-Oct | 23-Oct | 29-Oct | |
RBH | LALIT BHUM | V. | 012N | 29-Oct | 30-Oct | 6-Nov | |
RBH | MAKHA BHUM | V. | 097N | 5-Nov | 5-Nov | 12-Nov | |
RBH | LALIT BHUM | V. | 013N | 12-Nov | 13-Nov | 20-Nov | |
RBH | MAKHA BHUM | V. | 098N | 19-Nov | 19-Nov | 26-Nov | |
RBH | LALIT BHUM | V. | 014N | 26-Nov | 27-Nov | 4-Dec | |
RBH | MAKHA BHUM | V. | 099N | 3-Dec | 3-Dec | 10-Dec | |
RBH | LALIT BHUM | V. | 015N | 10-Dec | 11-Dec | 18-Dec | |
RBH | MAKHA BHUM | V. | 100N | 17-Dec | 17-Dec | 24-Dec |