VESSEL | VOY. | SVC NAME | POL | HAIPHONG | HONGKONG | ||
ETD | ETA | ||||||
YM HORIZON | 395N | TSE | NAM DINH VU PORT | 3-Nov | SUN | 5-Nov | TUE |
HAIAN TIME | 393E | SCX | HAI AN PORT | 5-Nov | TUE | 6-Nov | WED |
SITC SHUNHE | 2433N | CHS | DINH VU PORT | 8-Nov | FRI | 10-Nov | SUN |
YM HAWK | 347N | TSE | NAM DINH VU PORT | 10-Nov | SUN | 12-Nov | TUE |
HAIAN TIME | 394E | SCX | HAI AN PORT | 12-Nov | TUE | 14-Nov | THU |
PANJA BHUM | 2444N | CHS | NAM HAI DINH VU | 14-Nov | THU | 16-Nov | SAT |
TAICHUNG | 404N | TSE | NAM DINH VU PORT | 17-Nov | SUN | 19-Nov | TUE |
HAIAN TIME | 395E | SCX | HAI AN PORT | 19-Nov | TUE | 20-Nov | WED |
SITC SHUNHE | 2435N | CHS | DINH VU PORT | 21-Nov | THU | 23-Nov | SAT |
HAIAN ALFA | 028E | SCX | HAI AN PORT | 28-Nov | TUE | 30-Nov | THU |
PANJA BHUM | 2446N | CHS | NAM HAI DINH VU | 28-Nov | THU | 30-Nov | SAT |
YM HORIZON | 396N | TSE | NAM DINH VU PORT | 1-Dec | SUN | 3-Dec | TUE |
HAIAN TIME | 397E | SCX | HAI AN PORT | 3-Dec | TUE | 4-Dec | WED |
SITC SHUNHE | 2437N | CHS | DINH VU PORT | 5-Dec | THU | 7-Dec | SAT |
YM HAWK | 348N | TSE | NAM DINH VU PORT | 8-Dec | SUN | 10-Dec | SAT |
HAIAN TIME | 398E | SCX | HAI AN PORT | 10-Dec | TUE | 11-Dec | WED |
PANJA BHUM | 2448N | CHS | NAM HAI DINH VU | 12-Dec | THU | 14-Dec | SAT |
TAICHUNG | 405N | TSE | NAM DINH VU PORT | 15-Dec | SUN | 17-Dec | TUE |
HAIAN TIME | 399E | SCX | HAI AN PORT | 17-Dec | TUE | 18-Dec | WED |
SITC SHUNHE | 2439N | CHS | DINH VU PORT | 19-Dec | THU | 21-Dec | SAT |
TSE | NAM DINH VU PORT | 22-Dec | SUN | 24-Dec | TUE | ||
HAIAN TIME | 400E | SCX | HAI AN PORT | 24-Dec | TUE | 25-Dec | WED |
PANJA BHUM | 2450N | CHS | NAM HAI DINH VU | 26-Dec | THU | 28-Dec | SAT |
YM HORIZON | 397N | TSE | NAM DINH VU PORT | 29-Dec | SUN | 31-Dec | TUE |
HAIAN TIME | 401E | SCX | HAI AN PORT | 31-Dec | TUE | 1-Jan | WED |
Thứ 2 - Thứ 6
8h00 - 17h00