VESSEL | VOY. | SVC NAME | POL | HAIPHONG | NANSHA | HONGKONG | |||
ETD | ETA | ETA | |||||||
MILD CHORUS | 2410N | CHH2 | NAM DINH VU PORT | 17-Mar | SUN | 18-Mar | MON | OMIT | |
YM INSTRUCTION | 308N | NAM DINH VU PORT | 17-Mar | SUN | 19-Mar | TUE | |||
HAIAN TIME | 361E/W | SCX | HAI AN PORT | 18-Mar | MON | 20-Mar | WED | ||
YOKOHAMA TRADER | 2405N | IHP2 | GREEN PORT | 19-Mar | TUE | 21-Mar | THU | ||
HEUNG-A HAIPHONG | 2402N | HPS1 | GREEN PORT | 20-Mar | WED | 21-Mar | THU | ||
CONSCIENCE | 2410N | CHH1 | NAM DINH VU PORT | 20-Mar | WED | 22-Mar | FRI | ||
SITC HAIPHONG | 2411N | DINH VU | 21-Mar | THU | 24-Mar | SUN | |||
MILD TUNE | 2411N | CHH2 | NAM DINH VU PORT | 24-Mar | SUN | 25-Mar | MON | 26-Mar | TUE |
YM INTERACTION | 254N | NAM DINH VU PORT | 24-Mar | SUN | 26-Mar | TUE | |||
HEUNG-A XIAMEN | 2403N | HPS1 | GREEN PORT | 24-Mar | SUN | 25-Mar | MON | ||
HAIAN CITY | 050E/W | SCX | HAI AN PORT | 25-Mar | MON | 27-Mar | WED | ||
HEUNG-A AKITA | 2405N | IHP2 | GREEN PORT | 27-Mar | WED | 28-Mar | THU | ||
JJ SUN | 2411N | CHH1 | NAM DINH VU PORT | 27-Mar | WED | 29-Mar | FRI | ||
CONSERO | 2412N | CHH2 | NAM DINH VU PORT | 31-Mar | SUN | 1-Apr | MON | OMIT | |
NORDOCELOT | 001N | TSE | NAM DINH VU PORT | 31-Mar | SUN | 2-Apr | TUE | ||
HAIAN TIME | 363E | SCX | HAI AN PORT | 1-Apr | MON | 3-Apr | WED | ||
HE SHENG | 2403N | HPS1 | DINH VU PORT | 1-Apr | MON | 3-Apr | WED | ||
OTANA BHUM | 2412N | CHH1 | NAM DINH VU PORT | 3-Apr | WED | 5-Apr | FRI | ||
YOKOHAMA TRADER | 2406N | IHP2 | GREEN PORT | 4-Apr | THU | 5-Apr | FRI | ||
MILD CHORUS | 2413N | CHH2 | NAM DINH VU PORT | 7-Apr | SUN | 8-Apr | MON | 9-Apr | FRI |
HAIAN TIME | 364E | SCX | HAI AN PORT | 8-Apr | MON | 10-Apr | WED | ||
HEUNG-A HAIPHONG | 2403N | HPS1 | DINH VU | 9-Apr | TUE | 10-Apr | WED | ||
CONSCIENCE | 2413N | CHH1 | NAM DINH VU PORT | 10-Apr | WED | 12-Apr | FRI | ||
HEUNG-A AKITA | 2406N | IHP2 | GREEN PORT | 11-Apr | THU | 12-Apr | FRI | ||
HEUNG-A XIAMEN | 2404N | HPS1 | DINH VU PORT | 13-Apr | SAT | 15-Apr | MON | ||
MILD TUNE | 2414N | CHH2 | NAM DINH VU PORT | 14-Apr | SUN | OMIT | |||
YM INSTRUCTION | 309N | TSE | NAM DINH VU PORT | 14-Apr | SUN | 16-Apr | TUE | ||
HAIAN TIME | 365E | SCX | HAI AN PORT | 15-Apr | MON | 17-Apr | WED | ||
JJ SUN | 2414N | CHH1 | NAM DINH VU PORT | 17-Apr | WED | 19-Apr | FRI | ||
YOKOHAMA TRADER | 2407N | IHP2 | GREEN PORT | 18-Apr | THU | 19-Apr | FRI | ||
CONSERO | 2415N | CHH2 | NAM DINH VU PORT | 21-Apr | SUN | 23-Apr | FRI | ||
YM INTERACTION | 255N | TSE | NAM DINH VU PORT | 21-Apr | SUN | 23-Apr | TUE | ||
HE SHENG | 2404N | HPS1 | DINH VU PORT | 22-Apr | SUN | 23-Apr | TUE | ||
HAIAN TIME | 366E | SCX | HAI AN PORT | 22-Apr | MON | 24-Apr | WED | ||
OTANA BHUM | 2415N | CHH1 | NAM DINH VU PORT | 24-Apr | WED | 26-Apr | FRI | ||
HEUNG-A AKITA | 2407N | IHP2 | GREEN PORT | 25-Apr | THU | 26-Apr | FRI | ||
MILD SONATA | 2416N | CHH2 | NAM DINH VU PORT | 28-Apr | SUN | 30-Apr | TUE | ||
NORDOCELOT | 002N | TSE | NAM DINH VU PORT | 28-Apr | SUN | 30-Apr | TUE | ||
HEUNG-A HAIPHONG | 2404N | HPS1 | DINH VU PORT | 29-Apr | MON | 1-May | WED | ||
CONSCIENCE | 2416N | CHH1 | NAM DINH VU PORT | 1-May | WED | 3-May | FRI | ||
MILD TUNE | 2417N | CHH2 | NAM DINH VU PORT | 5-May | SUN | 7-May | TUE | ||
JJ SUN | 2417N | CHH1 | NAM DINH VU PORT | 8-May | WED | 10-May | FRI |
Thứ 2 - Thứ 6
8h00 - 17h00