VESSEL | SVC | POL | VOY. | HAIPHONG | HONGKONG | NANSHA | |||
ETD | ETA | ETA | |||||||
MILD CHORUS | CHH2 | NAM DINH VU PORT | 2413N | 7-Apr | SUN | 8-Apr | MON | ||
HAIAN TIME | SCX | HAI AN PORT | 364E | 8-Apr | MON | 10-Apr | WED | 11-Apr | THU |
MILD TUNE | CHH2 | NAM DINH VU PORT | 2414N | 14-Apr | SUN | 15-Apr | MON | ||
HAIAN TIME | SCX | HAI AN PORT | 365E | 15-Apr | MON | 17-Apr | WED | 18-Apr | THU |
CONSERO | CHH2 | NAM DINH VU PORT | 2415N | 21-Apr | SUN | 22-Apr | MON | ||
HAIAN TIME | SCX | HAI AN PORT | 366E | 22-Apr | MON | 24-Apr | WED | 25-Apr | THU |
MILD SONATA | CHH2 | NAM DINH VU PORT | 2416N | 28-Apr | SUN | 29-Apr | MON | ||
HAIAN TIME | SCX | HAI AN PORT | 367E | 29-Apr | MON | 1-May | WED | 2-May | THU |
MILD TUNE | CHH2 | NAM DINH VU PORT | 2417N | 5-May | SUN | 6-May | MON | ||
HAIAN TIME | SCX | HAI AN PORT | 368E | 6-May | MON | 8-May | WED | 9-May | THU |
HAIAN TIME | SCX | HAI AN PORT | 369E | 13-May | MON | 15-May | WED | 16-May | THU |
HAIAN TIME | SCX | HAI AN PORT | 370E | 20-May | MON | 22-May | WED | 23-May | THU |
HAIAN TIME | SCX | HAI AN PORT | 371E | 27-May | MON | 29-May | WED | 30-May | THU |
Thứ 2 - Thứ 6
8h00 - 17h00