VESSEL | VOY. | SVC NAME | POL | HAIPHONG | NANSHA | HONGKONG | |||
ETD | ETA | ETA | |||||||
HEUNG-A HAIPHONG | 2404N | HPS1 | DINH VU PORT | 6-May | SUN | 8-May | TUE | ||
HAIAN LINK | 072E | SCX | HAI AN PORT | 6-May | MON | 8-May | WED | ||
DONG FANG FU | 2418N | CHS | NAM HAI DINH VU | 9-May | THU | 12-May | SUN | ||
JJ SUN | 2417N | CHH1 | NAM DINH VU PORT | 10-May | WED | 10-May | FRI | ||
HEUNG-A AKITA | 2408N | IHP2 | GREEN PORT | 10-May | FRI | 11-May | SAT | ||
HEUNG-A XIAMEN | 2405N | HPS1 | DINH VU PORT | 13-May | THU | 15-May | FRI | ||
HAIAN BETA | 002E | SCX | HAI AN PORT | 14-May | TUE | 16-May | THU | ||
CONSCIENCE | 2418N | CHH1 | NAM DINH VU PORT | 15-May | WED | 17-May | FRI | ||
YM INSTRUCTION | 310N | TSE | NAM DINH VU PORT | 16-May | SUN | 14-May | TUE | ||
SITC HAIPHONG | 2419N | CHS | DINH VU | 16-May | THU | 19-May | SUN | ||
YOKOHAMA TRADER | 2409N | IHP2 | GREEN PORT | 19-May | SUN | 21-May | TUE | ||
YM INTERACTION | 256N | TSE | NAM DINH VU PORT | 19-May | SUN | 21-May | TUE | ||
CONSERO | 2419N | CHH2 | NAM DINH VU PORT | 19-May | SUN | 21-May | TUE | ||
HAIAN CITY | 056E | SCX | HAI AN PORT | 20-May | MON | 22-May | WED | ||
HE SHENG | 2405N | HPS1 | DINH VU PORT | 21-May | 22-May | ||||
HARRIER | 2419N | CHH1 | NAM DINH VU PORT | 22-May | WED | 24-May | FRI | ||
DONG FANG FU | 2420N | CHS | NAM HAI DINH VU | 23-May | THU | 26-May | SUN | ||
HEUNG-A AKITA | 2409N | IHP2 | GREEN PORT | 24-May | 25-May | ||||
YM HAWK | 341N | TSE | NAM DINH VU PORT | 26-May | SUN | 28-May | TUE | ||
HAIAN TIME | 371E | SCX | HAI AN PORT | 27-May | MON | 29-May | WED | ||
JJ SUN | 2420N | CHH1 | NAM DINH VU PORT | 29-May | WED | 31-May | FRI | ||
HEUNG-A HAIPHONG | 2406N | HPS1 | DINH VU PORT | 30-May | 31-May | ||||
MILD SONATA | 2421N | CHH2 | NAM DINH VU PORT | 2-Jun | SUN | 4-Jun | TUE | ||
CONSCIENCE | 2421N | CHH1 | NAM DINH VU PORT | 5-Jun | WED | 7-Jun | FRI | ||
HARRIER | 2422N | CHH1 | NAM DINH VU PORT | 12-Jun | WED | 14-Jun | FRI |
Thứ 2 - Thứ 6
8h00 - 17h00